U.S. Census Data: Calliham Family
1850 Louisiana Census: St. Landry Parrish |
Name | Age | Gender | Birth Place | Occupation |
Callaham, David | 37 | Male | LA | Laborer |
Callaham, Mary | 30 | Female | LA | |
Callaham, Jeane | 10 | Female | LA | |
Callaham, Joseph | 8 | Male | LA | |
Callaham, Martha | 6 | Female | LA | |
Younger, Rebecca | 14 | Female | LA | |
Remarks: The Joseph Callaham in this census must be the same Joseph Thomas Calliham who
settled in McMullen county after the civil war. David Callaham must be his father, David Somerlin
Calliham.
1850 Texas Census: DeWitt County |
Name | Age | Gender | Birth Place | Occupation |
Calahan, Osburn | 24 | Male | LA | Farmer |
Calahan, Joseph | 66 | Male | SC | |
Beasly, Rachel | 77 | Female | | |
Beasly, William | 18 | Male | LA | Farmer |
Beasly, Malina | 14 | Female | LA | |
Remarks: There is some evidence that Joseph Calahan, age 66, is the father of David S. Calliham,
and is thought to have been born in South Carolina.
1860 Texas Census: Bee County |
Name | Gender | Age | Birth Place | Occupation |
Calahan, J.H. | Male | 45 | LA | Farmer |
Calahan, Malina | Female | 45 | LA | |
Calahan, Elizabeth | Female | 18 | TX | |
Calahan, David | Male | 14 | TX | |
Calahan, Caroline | Female | 12 | TX | |
| | | | |
Calahan, D.S. | Male | 48 | LA | Farmer |
Calahan, Mary J. | Female | 42 | LA | |
Calahan, Joseph T. | Male | 18 | LA | |
Calahan, Martha | Female | 16 | LA | |
Calahan, Lucy | Female | 4 | TX | |
Calahan, Charlotte | Female | 2 | TX | |
1870 Texas Census: Bee County |
Name | Gender | Age | Birth Place | Occupation |
Calahan, David | Male | 57 | LA | Farmer |
Calahan, Mary | Female | 50 | LA | Keeping house |
Calahan, Lucy | Female | 15 | TX | |
Calahan, Charlotte | Female | 13 | TX | |
| | | | |
Calahan, Joseph | Male | 28 | LA | Stock-raiser |
Calahan, Sarah | Female | 24 | TX (sic) | Keeping house |
Calahan, David | Male | 2 | TX | |
1880 Texas Census: Bee County |
Name | Relation | Gender | Age | Birth Place | Father's Birth Place | Mother's Birth Place | Occupation |
Caliham, David | | Male | 68 | LA | SC | SC | Farmer |
Caliham, Mary | Wife | Female | 60 | LA | England | TN | Keeping House |
| | | | | | | |
Berdet, John | | Male | 26 | TX |
LA | LA | Farmer |
Berdet, Sharlet | Wife | Female | 22 | TX |
LA | LA | Keeping House |
Berdet, David A. | Son | Male | 4 | TX | TX | TX |
|
Berdet, Mertte | Daughter | Female | 3 | TX | TX | TX |
|
Berdet, Claud | Daughter | Female | 1 | TX | TX | TX |
|
Remarks: John Berdet is the son-in-law of David and Mary Caliham through marriage to their daughter Charlotte (see 1870 census).
1880 Texas Census: McMullen County |
Name | Relation | Gender | Age | Birth Place | Father's Birth Place | Mother's Birth Place |
Occupation |
Calliham, J.T. | Head | Male | 38 | LA | LA | LA |
Sheep-raising |
Calliham, Sarah | Wife | Female | 33 | MS | KY | TN |
House-keeping |
Calliham, David | Son | Male | 12 | TX | LA | MS |
At home |
Calliham, Jas. | Son | Male | 10 | TX | LA | MS |
|
Calliham, Joseph | Son | Male | 7 | TX | LA | MS |
|
Calliham, Harriet | Daughter | Female | 5 | TX | LA | MS |
|
Calliham, Elizabeth | Daughter | Female | 3 | TX | LA | MS |
|
1900 Texas Census: McMullen County |
Name | Relation | Gender | Birth Date | Age | Birthplace | Occupation |
Calliham, J.T. | Head | Male | Nov 1841 | 58 | LA | Farmer |
Calliham, Sarah A. | Wife | Female | May 1847 | 53 | MI | |
Calliham, Joe | Son | Male | May 1872 | 27 | TX | Farm laborer |
Calliham, Leo | Son | Male | Nov 1880 | 19 | TX | Farm laborer |
Calliham, Harry | Son | Male | Mar 1883 | 17 | TX | Farm laborer |
Calliham, Lucy | Daughter | Female | Aug 1885 | 14 | TX | |
Nolan, Mrs. Hetty | Daughter | Female | Aug 1875 | 25 | TX | |
Nolan, Alice | Grand-daughter | Female | Oct 1896 | 3 | TX | |
Nolan, Clem | Grand-son | Male | Mar 1898 | 2 | TX | |
1910 Texas Census: McMullen County |
Name | Relation | Gender | Age | Marital Status | Birthplace | Occupation |
Calliham, J.T. | Head | Male | 68 | M | LA | Farmer |
Calliham, S.A. | Wife | Female | 62 | M | MI | |
Calliham, J.E. | Son | Male | 36 | S | TX | Farmer |
Calliham, N.B. | Son | Male | 28 | S | TX | Farmer |
Calliham, Lucy M. | Daughter | Female | 24 | S | TX | |
| | | | | | |
Calliham, H.T. | Head | Male | 26 | M | TX | Farmer |
Calliham, D.J. | Wife | Female | 25 | M | TX | Farm labor |
Calliham, Rosalie | Daughter | Female | 2 | S | TX | |
1920 Texas Census: McMullen County |
Name | Relation | Gender | Age | Marital Status | Birthplace | Occupation |
Calliham, J.T. | Head | Male | 78 | M | LA | Farmer |
Calliham, S.A. | Wife | Female | 72 | M | MI | |
Nolan, Clem | Grand-son | Male | 21 | S | TX | Farm labor |
| | | | | | |
Calliham, Napoleon | Head | Male | 37 | M | TX | Farmer |
Calliham, Etta | Wife | Female | 23 | M | OK | |
Calliham, Irene | Daughter | Female | 2 | S | TX | |
| | | | | | |
Calliham, Harry | Head | Male | 36 | M | TX | Farmer |
Calliham, Daulcy | Wife | Female | 35 | M | TX | |
Calliham, Rosalie | Daughter | Female | 11 | S | TX | |
Calliham, Georgia | Daughter | Female | 5 | S | TX | |
| | | | | | |
Calliham, Joe | Head | Male | 46 | M | TX | Stock Farmer |
Calliham, Gladis May | Wife | Female | 25 | M | TX | |
Calliham, Jake | Son | Male | 5 | S | TX | |
Calliham, Virgie | Daughter | Female | 4 | S | TX | |
1930 Texas Census: McMullen County |
Name | Relation | Gender | Age | Marital Status | Birthplace | Occupation |
Calliham, Joe | Head | Male | 56 | M | TX | Stock Farmer |
Calliham, Lillie | Wife | Female |
36 | M | TX | |
Calliham, Joseph J. | Son | Male |
15 | S | TX | |
Calliham, Virgie | Daughter | Female | 14 | S | TX | |
Calliham, Charles | Son | Male |
9 | S | TX | |
Go back