U.S. Census Data: Bates Family
| 1850 Georgia Census: Carroll County |
| Name | Relation | Age | Gender | Birth Place | Occupation |
| Bates, Samuel J. | | 24(34?) | Male | NC | Farmer |
| Bates, Martha | | 26 | Female | GA | |
| Bates, Simeon | | 4 | Male | GA | |
| Bates, Simpson | | 4 | Male | GA | |
| Bates, Mary | | 1 | Female | GA | |
| 1860 Georgia Census: Carroll County |
| Name | Relation | Age | Gender | Birth Place | Occupation |
| Bates, Samuel J. | | 43 | Male | NC | Farm labor |
| Bates, Martha | | 36 | Female | GA | House |
| Bates, Simeon F. | | 14 | Male | GA | |
| Bates, Simpson T. | | 14 | Male | GA | |
| Bates, Mary Anne E. | | 11 | Female | GA | |
| Bates, John W. | | 6 | Male | GA | |
| Bates, Isaac W. | | 2 | Male | GA | |
| 1870 Texas Census: Fayette County, Black Jack Spring |
| Name | Relation | Age | Gender | Birth Place | Occupation |
| Bates, S.S. | | 25 | Male | GA | Farmhand |
| Bates, Matilda | | 16 | Female | MS | Keeps house |
| 1880 Texas Census: Live Oak County |
| Name | Relation | Age | Gender | Birth Place | Occupation |
| Bates, Simpson S. | Head | 34 | Male | GA | Farmer |
| Bates, Matilda | Wife | 28 | Female | MS | Keeping house |
| Bates, Martha E. | Daughter | 8 | Female | TX | At home |
| Bates, Henry S. | Son | 6 | Male | TX | At home |
| Bates, Giney A. | Daughter | 5 | Female | TX | At home |
| Bates, Sarah L. | Daughter | 1 | Female | TX | At home |
| 1900 Texas Census: Bee County |
| Name | Relation | Age | Gender | Birth Date | Birth Place | Occupation |
| Bates, Simpson S. | Head | 54 | Male | Apr 1846 | GA | Farmer |
| Bates, Matilda | Wife | 43 | Female | Jun 1856 | GA | |
| Bates, Samuel | Son | 27 | Male | Jul 1872 | GA | Farm laborer |
| Bates, Jensy | Daughter | 24 | Female | Sep 1875 | TX | |
| Bates, Georgie | Daughter | 18 | Female | Sep 1881 | TX | |
| Bates, Daulsie | Daughter | 16 | Female | Nov 1883 | TX | |
| Bates, Wade | Son | 15 | Male | May 1885 | TX |   |
| Bates, Hiram | Son | 11 | Male | Sep 1888 | TX | |
| Bates, Harley | Son | 9 | Male | Oct 1890 | TX | |
| Bates, Tom | Son | 4 | Male | Feb 1896 | TX | |
| 1930 Texas Census: McMullen County |
| Name | Relation | Age | Gender | Marital Status | Birth Place | Occupation |
| Bates, Jennie | Head | 54 | Female | S | TX | |
| Bates, Simpson S. | Father | 85 | Male | M | GA | |
| Bates, Matilda E. | Mother | 76 | Female | M | MS | |
| Berteser, Matilda | Niece | 16 | Female | S | TX | |
| | | | | | | |
| Bates, Sam H. | Head | 56 | Male | S | TX | |
Go back